<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.environmentaltrainingresource.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Environmental Training Resource </title>
		<link>http://www.environmentaltrainingresource.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Sat, 25 May 2013 06:08:22 CDT</lastBuildDate>
		<webMaster>webmaster@environmentaltrainingresource.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[The Effects of Wetland Remapping]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7715</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7715</link>
			<description><![CDATA[Wetland remapping is conducted by many states and agencies to regulate the usage of land. Currently, this exercise in New York is conducted by the US Army Corps of Engineers (USACE) as well as the State of New York. Wetlands measuring up to 12.4 acres or more are regulated by the State. The exercise is cumbersome for applicants who are looking for new projects due to conflicting requirements by the two agencies...]]></description>
			<pubDate>Thu, 09 May 2013 13:23:25 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Concerns in Agricultural Water Use]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7714</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7714</link>
			<description><![CDATA[Agricultural water use is a major cause of concern. Depleting fresh water supply, increasing pollution of water bodies, and consequent health implications are some of the major causes for concern. Since the agriculture industry requires a lot of water, the issue is sensitive and has many environment, socio-economic, and health implications...]]></description>
			<pubDate>Thu, 09 May 2013 13:16:06 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Evolution of Renewable Energy]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7589</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7589</link>
			<description><![CDATA[Nonrenewable energy sources, like fossil fuels, depend on finite raw materials that will dwindle in just a course of time. It will then be too expensive and damaging to the earth's environment to retrieve the sources of energy. This is where alternative energy comes in. Renewable sources of energy, like solar and wind energy, are replenished regularly and will not ever run out...]]></description>
			<pubDate>Tue, 26 Mar 2013 14:57:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Why We Should Celebrate Earth Day]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7588</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7588</link>
			<description><![CDATA[Earth Day is a day that is celebrated to foster an appreciation for the environment, build awareness about various environmental issues that threaten the earth, and inspire the people so that they make an effort to combat these issues. There are two known dates on which it is observed. Some people prefer celebrating Earth Day on the 1st day of spring, which is the spring equinox and occurs around March...]]></description>
			<pubDate>Tue, 26 Mar 2013 14:36:02 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Assessing Vapor Intrusion at a Superfund Site]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7500</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7500</link>
			<description><![CDATA[A Superfund site is a site that has been designated for the dumping of toxic waste substances. The EPA (Environmental Protection Agency) then performs clean-ups at these sites, and pushes responsible companies to perform cleanups, or to recompense the EPA for the cleanups conducted. Vapor Intrusion (VI) is the migration process of hazardous chemical vapors from soil or groundwater to indoor air usually through gaps in the foundation of a building that lies near a superfund site...]]></description>
			<pubDate>Fri, 08 Mar 2013 10:39:31 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Overview of the Coal Ash Regulation]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7474</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7474</link>
			<description><![CDATA[Coal Combustion Residuals (CCR) or coal ash is the residue that is left over from coal combustion in power plants and is collected by agencies for pollution control. The environmental issues of coal ash are structural failures in impoundments, and the leaching of landfills and impoundments into groundwater. A tragic spill in Kingston, TN in December 2008 emphasized the necessity of a national criterion for the regulation of CCR...]]></description>
			<pubDate>Wed, 06 Mar 2013 15:37:15 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Protecting Wildlife at Construction Sites]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7362</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7362</link>
			<description><![CDATA[Given the dependence of the construction industry on biodiversity, it may be stated that biodiversity impacts the construction industry immensely. Industry honchos have to focus on drawing up construction plans so as to minimize damage to biodiversity. Also, they have to take into consideration the dependence of the industry on biodiversity for the resources needed and tweaking their strategies accordingly...]]></description>
			<pubDate>Mon, 04 Feb 2013 16:02:27 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Wind Power Credit Extension Summary]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7361</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7361</link>
			<description><![CDATA[The fiscal cliff, a steep descent in the US budget deficit, seems to have been mitigated to a certain extent. The congress included tax credits for wind energy in a bill intended to alleviate the fiscal cliff. The tax credit was to expire in 2012. There existed no express guarantee that the tax credit would be extended. The wind industry seemed to have hit a rough patch and layoffs had already begun. However, the move by Congress to save the production tax credit for wind power has breathed new life into the wind industry. The bill signed by the president has several improvements. Most important of these is the applicability of the wind power production tax credit to any project started by the end of the year...]]></description>
			<pubDate>Mon, 04 Feb 2013 15:50:42 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Vapor Intrusion: Are You Ready?]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7198</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7198</link>
			<description><![CDATA[Vapor intrusion (VI) is a process in which the chemicals present in the underground water or soil migrate to the air which is present above a contaminated site. At times, chemicals get spilled on the ground from an underground storage tank or from a factory leak. Some of these chemicals are capable of passing through the soil in the form of vapors. These chemical vapors pass through the sub-surface soil or preferential pathways like underground utilities, thus affecting the quality of indoor air present in the nearby buildings...]]></description>
			<pubDate>Fri, 04 Jan 2013 10:23:38 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Underground Storage Tanks: Assessing the Levels of Contamination]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7197</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7197</link>
			<description><![CDATA[An underground storage tank (UST) is a system in which an underground pipe is connected to a tank that has at least 10 percent of its combined volume under the ground. These tanks are used to store petroleum products and hazardous chemicals. If the contents of an underground storage tank get released, they can act as a threat to the environment and human health. These tanks are found to be a major source of groundwater and soil contamination...]]></description>
			<pubDate>Fri, 04 Jan 2013 09:51:42 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Wetland Mitigation Banking Strategies]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7062</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7062</link>
			<description><![CDATA[Wetlands mitigation requires the replacement of wetlands that are drained or filled with a similar sized wetland in another location. These requirements are part of the Clean Water Act and enforced by the Environmental Protection Agency although other federal and state agencies may be involved. For example...]]></description>
			<pubDate>Mon, 10 Dec 2012 09:58:45 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How the Endangered Species Act Affects Developers]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7044</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=7044</link>
			<description><![CDATA[In theory, the Endangered Species Act, or ESA, is a great idea. It was designed to protect the habitats of endangered animals and plants within the United States. The idea was to keep small areas of land from being developed, allowing the few species in danger of becoming extinct to survive in peace. In reality, the complex requirements have hampered developers attempting to utilize purchased land. The criteria for becoming a protected habitat are too low with too many species being listed as endangered...]]></description>
			<pubDate>Tue, 04 Dec 2012 12:50:57 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Underground Storage Tanks--Who Gets to Clean up?]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6906</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6906</link>
			<description><![CDATA[When underground storage tanks (USTs) become contaminated, the most critical potential threat is to the environment and public health. Contaminated groundwater may dangerously impact drinking water. Various cancers in the general population and a multitude of respiratory conditions in young children have been linked to hazardous substances from leaking underground storage tanks (LUSTs). If leaks or seepages do occur anywhere in the country, they must be handled in the most effective and expeditious manner. Whose responsibility is it to contain and clean up LUSTs?...]]></description>
			<pubDate>Wed, 31 Oct 2012 09:35:24 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Wastewater as an Energy Source]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6843</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6843</link>
			<description><![CDATA[One of the key principles of sustainable and green design is making efficient use of all the resources one has at their disposal. There are many ways that we can take the so-called ?effluent? or waste from a system and turn it into an energy source or input for a different system, thereby increasing the efficiency and sustainability of everyday processes. Take, for example, one of the most important and often used resources known to mankind: water...]]></description>
			<pubDate>Tue, 23 Oct 2012 14:48:47 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What Is Considered Timber Trespass?]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6775</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6775</link>
			<description><![CDATA[Albert Schweitzer highlighted the aesthetic value of trees: ?There is always something to make you wonder in the shape of a tree, the trembling of a leaf.? As foresters and certain environmentalists and government workers know, trees have environmental and economic value as well. Environmental impact includes, such considerations as wildlife, watersheds, and erosion; but it is their economic value that motivates timber trespass...]]></description>
			<pubDate>Thu, 11 Oct 2012 10:16:24 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Communicating with the Public]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6731</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6731</link>
			<description><![CDATA[When you're communicating information to the public about an ongoing project, it's most important to be transparent and clear with the language. It's very easy to simply share the technical terms that describe the actual work being done, but this is not going to be clear to a layman who is not part of that field. Instead, break it down into very clear terms describing exactly what is going to happen and what the objective is. In the process...]]></description>
			<pubDate>Wed, 10 Oct 2012 09:50:30 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Update on the PEIS for Solar Energy Development]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6687</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6687</link>
			<description><![CDATA[On July 24, 2012, the U.S. Department of the Interior (DOI) released the final version of the Programmatic Environmental Impact Statement for Solar Development (Solar PEIS). This historic project provides a plan to begin building utility-scale solar power plants on public land located in the Western United States. The Solar PEIS targets land in six states: Arizona, California, Colorado, Nevada, New Mexico and Utah...]]></description>
			<pubDate>Fri, 28 Sep 2012 10:49:57 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Basic Principles of Environmental Negotiations]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6686</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6686</link>
			<description><![CDATA[With the current green revolution, the way businesses interact with the natural world is changing in many significant ways. With the advent of carbon taxes and new emission standards, many businesses are facing a world with new manufacturing and production challenges. The following guide provides simple tips and tricks on how to present and participate in environmental negotiating...]]></description>
			<pubDate>Fri, 28 Sep 2012 10:42:13 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Consultation and Coordination with Indian Tribes]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6553</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6553</link>
			<description><![CDATA[The United States Environmental Protection Agency (EPA) recently released its final policy on consultation and coordination with Indian tribes. This was part of President Obama's issuance of executive order 13175 in November 2009, which established regular and meaningful consultation and collaboration with tribal officials while developing and implementing federal policies that have direct or indirect effects on Indian tribes. According to the EPA website, the agency was the first of the federal agencies to finalize its consultation policy...]]></description>
			<pubDate>Fri, 31 Aug 2012 14:56:06 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[EPA Greenhouse Gas Rule Upheld]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6501</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6501</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) had instituted new regulations designed to reduce greenhouse gas emissions from large industrial manufacturing facilities. Other sources of heat-trapping gases, such as automobile tailpipes, were targeted as well. Industry groups, including the U.S. Chamber of Commerce and several states with considerable manufacturing economies like Texas and Virginia, challenged the ruling...]]></description>
			<pubDate>Tue, 21 Aug 2012 08:19:33 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Common Causes of Streambank Failure]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6465</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6465</link>
			<description><![CDATA[Streambank failure can be a serious problem in natural ecosystems, as the flood of sediment in streams, rivers and other waterways is one of the most common pollutants among U.S. bodies of water.]]></description>
			<pubDate>Thu, 16 Aug 2012 09:08:02 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What is the EPA's Compensatory Mitigation Rule?]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6306</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6306</link>
			<description><![CDATA[Compensatory mitigation refers to the United States' ability to maintain the integrity of the country's waters.]]></description>
			<pubDate>Mon, 23 Jul 2012 08:22:45 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What's on the Horizon with CERCLA?]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6300</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6300</link>
			<description><![CDATA[Environmental professionals and attorneys might encounter the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) when dealing with the chemical and petroleum industries.]]></description>
			<pubDate>Fri, 20 Jul 2012 11:43:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What Is Urban Planning?]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6267</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6267</link>
			<description><![CDATA[What is urban planning? Urban planning is an aspect of landscape architecture that is concerned with the control of the use of land and design of the urban environment, including transportation networks, to guide and ensure the orderly development of communities.]]></description>
			<pubDate>Mon, 16 Jul 2012 11:10:16 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[A Few Environmental Insurance Options]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6043</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=6043</link>
			<description><![CDATA[Environmental insurance options are readily available to meet the needs of various businesses and industries.]]></description>
			<pubDate>Tue, 12 Jun 2012 10:59:48 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Key Legal Issues with Hydraulic Fracturing]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5947</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5947</link>
			<description><![CDATA[More and more companies that engage in hydraulic fracturing are finding themselves in court. Some of the main court cases involve harm to physical property and health, land use regulations and whistleblowing.]]></description>
			<pubDate>Tue, 29 May 2012 11:39:07 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Land Disposal Restrictions Regulation Update]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5927</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5927</link>
			<description><![CDATA[Hazardous and non-lethal waste are the by-products of many different mechanical and industrial operations.]]></description>
			<pubDate>Wed, 23 May 2012 08:02:19 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Mercury and Air Toxics Standards]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5879</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5879</link>
			<description><![CDATA[Though the air generally smells and looks clear, there could be an unknown number of toxic gases swirling around in any given location.]]></description>
			<pubDate>Thu, 17 May 2012 09:08:22 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Approval Process for Wetlands Mitigation Banks]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5786</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5786</link>
			<description><![CDATA[To comprehend the approval process for wetlands mitigation banks, you first must learn the definition of a mitigation bank.]]></description>
			<pubDate>Wed, 02 May 2012 09:15:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Overview of Aquatic Resources Regulated by the U.S. Army Corps of Engineers]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5737</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5737</link>
			<description><![CDATA[While many people believe the United States Army only deals with combat operations, the truth is that this branch of the military guards all of America's interests, including wetlands and waterways.]]></description>
			<pubDate>Tue, 24 Apr 2012 09:10:15 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Wetlands Regulations Under the Federal Clean Water Act]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5741</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5741</link>
			<description><![CDATA[The Federal Clean Water Act (CWA) is based upon the Federal Water Pollution Control Amendments of 1972.]]></description>
			<pubDate>Tue, 24 Apr 2012 09:09:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Stronger EPA Tank Regulations Could Increase Government's Control of Underground Storage Containers]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5530</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5530</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) has suggested stronger tank regulations in an effort to manage companies' ability to maintain underground storage units, according to PaintSquare. The suggestions could limit the number of chemical leaks that harm people and damage properties annually.]]></description>
			<pubDate>Tue, 20 Mar 2012 08:06:08 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[EPA Leads Lead Paint Safety Effort with National Guidelines]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5526</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5526</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) applies a lead paint rule to eliminate this product's hazardous lead and dust chips. These particles can affect a person's health, and you can follow the agency's renovation, repair and painting standards to ensure your home or office is safe.]]></description>
			<pubDate>Mon, 19 Mar 2012 08:50:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[NEPA Helps Employers Promote Environmental Wellness]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5523</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5523</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) created the National Environmental Policy Act (NEPA) in 1969, and the regulation has made a difference in the way the U.S. government enforces environmental safety.]]></description>
			<pubDate>Fri, 16 Mar 2012 15:22:59 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Muddy Waters of the NTU]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5437</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5437</link>
			<description><![CDATA[The U. S. EPAs recent withdrawal of its effluent limitation guidelines and associated turbidity criteria continues to show the dynamic changes of regulatory compliance associated with construction and stormwater.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:27:46 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The State of Stormwater Management]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5439</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5439</link>
			<description><![CDATA[The passing of the Maryland Stormwater Management Act of 2007 (the Act) ushered in a new regulatory era in Maryland where many newer and innovative policy decisions are now becoming statutory.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:27:29 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Tier II Waters Regulation]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5440</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5440</link>
			<description><![CDATA[The Anti-degradation policy (ADP) reflects U. S. EPA Clean Water Act provisions requiring States to implement the protection of the existing use and quality of its waters as determined by whatever means is appropriate at a given time with acceptable methodology.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:27:08 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Limitations of Impervious Limits]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5441</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5441</link>
			<description><![CDATA[The relationship of impervious surfaces to nonpoint source runoff has been in the forefront of water resource regulation and conservation for many years, especially as a planning tool for watershed compliance.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:26:47 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Balancing Wetland Preservation with Stormwater Management Goals]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5442</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5442</link>
			<description><![CDATA[The management and regulation of development-related activities can require complex approaches to the management of stormwater associated with such activities.  Experience has shown that, in order to accomplish this goal, growth and transportation needs can be accommodated in a manner that avoids and minimizes stream and wetland impacts.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:26:24 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[IDEM Rule 6 Storm Water Permits]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5239</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5239</link>
			<description><![CDATA[In the state of Indiana, industrial and manufacturing facilities should be aware of the environmental requirements under Rule 6 General Permit for Discharges Associated with Industrial Activities.  The Clean Water Act requires that discharges associated with industrial activities be permitted under the National Pollutant Discharge Elimination System (NPDES). If your facility already has a permit, then you may already be familiar with the general requirements such as monitoring, reporting, and documentation. Other details such as defining the permit term, due dates, appropriate sampling practices, and proper outfall designation may prove more elusive. The intent of this article is to help with comprehension on the detail and resources that you should dedicate to your program to ensure compliance with the storm water regulations.]]></description>
			<pubDate>Thu, 02 Feb 2012 10:27:59 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Understanding the Process of Natural Gas Fracking]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5238</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5238</link>
			<description><![CDATA[The daunting issue of insufficient energy sources is a big problem for many industries. That is why in the last few years, the topic about natural gas fracking is becoming more and more popular for the masses. According to studies, there is a massive quantity of natural gas that is underneath massive shale rock structures deep into the earth surface. In fact, the shale gas reserves could produce more or less 190 trillion cubic meters of gas. China has the biggest reserve while US, Argentina and Mexico follow through respectively.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:40:21 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Value of Net Metering for Small Wind Turbines]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5237</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5237</link>
			<description><![CDATA[Net Metering is an important program that certain states' legislation and statutes offer in order to help make small wind turbine systems more economically viable and attractive to land owners. For example, the State of Minnesota has set a strong example in support for progressive renewable-minded folks through the Minnesota Statute 216b Net Metering Law.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:30:39 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Investments in Waste Management Industry]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5236</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5236</link>
			<description><![CDATA[There is truth in the saying that there is money from garbage. It is now becoming an investment opportunity for countries worldwide. There are different countries that are looking forward for the investment that waste management can give to them. Kenya, Unite States, Germany, and other European countries are just among the places in the world that is looking for investment opportunities from trash.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:19:49 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Some Background on Background Concentrations]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5234</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5234</link>
			<description><![CDATA[The most common example of a naturally occurring background condition is metals in soils. Nearly all soils contain a variety of metal constituents, such as arsenic, lead, and copper. These constituents are present in the rocks from which the soils are ultimately derived, and the concentrations can be quite variable and dependent on the specific geologic environment.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:10:17 CST</pubDate>
		</item>
	</channel>
</rss>