<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.environmentaltrainingresource.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Environmental Training Resource </title>
		<link>http://www.environmentaltrainingresource.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Fri, 18 May 2012 00:43:12 CDT</lastBuildDate>
		<webMaster>webmaster@environmentaltrainingresource.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[Mercury and Air Toxics Standards]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5879</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5879</link>
			<description><![CDATA[Though the air generally smells and looks clear, there could be an unknown number of toxic gases swirling around in any given location.]]></description>
			<pubDate>Thu, 17 May 2012 09:08:22 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Approval Process for Wetlands Mitigation Banks]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5786</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5786</link>
			<description><![CDATA[To comprehend the approval process for wetlands mitigation banks, you first must learn the definition of a mitigation bank.]]></description>
			<pubDate>Wed, 02 May 2012 09:15:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Overview of Aquatic Resources Regulated by the U.S. Army Corps of Engineers]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5737</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5737</link>
			<description><![CDATA[While many people believe the United States Army only deals with combat operations, the truth is that this branch of the military guards all of America's interests, including wetlands and waterways.]]></description>
			<pubDate>Tue, 24 Apr 2012 09:10:15 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Wetlands Regulations Under the Federal Clean Water Act]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5741</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5741</link>
			<description><![CDATA[The Federal Clean Water Act (CWA) is based upon the Federal Water Pollution Control Amendments of 1972.]]></description>
			<pubDate>Tue, 24 Apr 2012 09:09:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Stronger EPA Tank Regulations Could Increase Government's Control of Underground Storage Containers]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5530</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5530</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) has suggested stronger tank regulations in an effort to manage companies' ability to maintain underground storage units, according to PaintSquare. The suggestions could limit the number of chemical leaks that harm people and damage properties annually.]]></description>
			<pubDate>Tue, 20 Mar 2012 08:06:08 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[EPA Leads Lead Paint Safety Effort with National Guidelines]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5526</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5526</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) applies a lead paint rule to eliminate this product's hazardous lead and dust chips. These particles can affect a person's health, and you can follow the agency's renovation, repair and painting standards to ensure your home or office is safe.]]></description>
			<pubDate>Mon, 19 Mar 2012 08:50:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[NEPA Helps Employers Promote Environmental Wellness]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5523</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5523</link>
			<description><![CDATA[The Environmental Protection Agency (EPA) created the National Environmental Policy Act (NEPA) in 1969, and the regulation has made a difference in the way the U.S. government enforces environmental safety.]]></description>
			<pubDate>Fri, 16 Mar 2012 15:22:59 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Muddy Waters of the NTU]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5437</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5437</link>
			<description><![CDATA[The U. S. EPAs recent withdrawal of its effluent limitation guidelines and associated turbidity criteria continues to show the dynamic changes of regulatory compliance associated with construction and stormwater.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:27:46 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The State of Stormwater Management]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5439</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5439</link>
			<description><![CDATA[The passing of the Maryland Stormwater Management Act of 2007 (the Act) ushered in a new regulatory era in Maryland where many newer and innovative policy decisions are now becoming statutory.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:27:29 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Tier II Waters Regulation]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5440</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5440</link>
			<description><![CDATA[The Anti-degradation policy (ADP) reflects U. S. EPA Clean Water Act provisions requiring States to implement the protection of the existing use and quality of its waters as determined by whatever means is appropriate at a given time with acceptable methodology.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:27:08 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Limitations of Impervious Limits]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5441</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5441</link>
			<description><![CDATA[The relationship of impervious surfaces to nonpoint source runoff has been in the forefront of water resource regulation and conservation for many years, especially as a planning tool for watershed compliance.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:26:47 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Balancing Wetland Preservation with Stormwater Management Goals]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5442</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5442</link>
			<description><![CDATA[The management and regulation of development-related activities can require complex approaches to the management of stormwater associated with such activities.  Experience has shown that, in order to accomplish this goal, growth and transportation needs can be accommodated in a manner that avoids and minimizes stream and wetland impacts.]]></description>
			<pubDate>Wed, 07 Mar 2012 15:26:24 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[IDEM Rule 6 Storm Water Permits]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5239</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5239</link>
			<description><![CDATA[In the state of Indiana, industrial and manufacturing facilities should be aware of the environmental requirements under Rule 6 General Permit for Discharges Associated with Industrial Activities.  The Clean Water Act requires that discharges associated with industrial activities be permitted under the National Pollutant Discharge Elimination System (NPDES). If your facility already has a permit, then you may already be familiar with the general requirements such as monitoring, reporting, and documentation. Other details such as defining the permit term, due dates, appropriate sampling practices, and proper outfall designation may prove more elusive. The intent of this article is to help with comprehension on the detail and resources that you should dedicate to your program to ensure compliance with the storm water regulations.]]></description>
			<pubDate>Thu, 02 Feb 2012 10:27:59 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Understanding the Process of Natural Gas Fracking]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5238</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5238</link>
			<description><![CDATA[The daunting issue of insufficient energy sources is a big problem for many industries. That is why in the last few years, the topic about natural gas fracking is becoming more and more popular for the masses. According to studies, there is a massive quantity of natural gas that is underneath massive shale rock structures deep into the earth surface. In fact, the shale gas reserves could produce more or less 190 trillion cubic meters of gas. China has the biggest reserve while US, Argentina and Mexico follow through respectively.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:40:21 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Value of Net Metering for Small Wind Turbines]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5237</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5237</link>
			<description><![CDATA[Net Metering is an important program that certain states' legislation and statutes offer in order to help make small wind turbine systems more economically viable and attractive to land owners. For example, the State of Minnesota has set a strong example in support for progressive renewable-minded folks through the Minnesota Statute 216b Net Metering Law.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:30:39 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Investments in Waste Management Industry]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5236</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5236</link>
			<description><![CDATA[There is truth in the saying that there is money from garbage. It is now becoming an investment opportunity for countries worldwide. There are different countries that are looking forward for the investment that waste management can give to them. Kenya, Unite States, Germany, and other European countries are just among the places in the world that is looking for investment opportunities from trash.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:19:49 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Some Background on Background Concentrations]]></title>
			<guid>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5234</guid>
			<link>http://www.environmentaltrainingresource.com/articles/view.php?article_id=5234</link>
			<description><![CDATA[The most common example of a naturally occurring background condition is metals in soils. Nearly all soils contain a variety of metal constituents, such as arsenic, lead, and copper. These constituents are present in the rocks from which the soils are ultimately derived, and the concentrations can be quite variable and dependent on the specific geologic environment.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:10:17 CST</pubDate>
		</item>
	</channel>
</rss>
